4:30pm Sunday Block Time |
First couple listed on each court brings balls |
Date | |
Court 1 |
|
Court 2 |
|
Court 3 |
|
Court 4 |
| Off |
19 Sep 2021 | |
1 | vs | 2 | |
3 | vs | 4 | |
5 | vs | 6 | |
7a | vs | 8a | |
7b, 8b |
26 Sep 2021 | |
2 | vs | 3 |
| 4 | vs | 1 |
| 8b | vs | 5 |
| 6 | vs | 7b |
| 7a, 8a |
3 Oct 2021 | |
1 | vs | 3 |
| 2 | vs | 4 |
| 5 | vs | 7a |
| 6 | vs | 8b |
| 7b, 8a |
10 Oct 2021 | |
7b | vs | 1 | |
8a | vs | 2 | |
3 | vs | 6 | |
4 | vs | 5 | |
7a, 8b |
17 Oct 2021 | |
1 | vs | 5 |
| 2 | vs | 6 |
| 3 | vs | 7b |
| 4 | vs | 8b |
| 7a, 8a |
24 Oct 2021 | |
6 | vs | 1 |
| 5 | vs | 2 |
| 8a | vs | 3 |
| 7a | vs | 4 |
| 7b, 8b |
31 Oct 2021 | |
1 | vs | 8b | |
2 | vs | 7a | |
3 | vs | 5 | |
4 | vs | 6 | |
7b, 8a |
7 Nov 2021 | |
5 | vs | 1 | |
6 | vs | 2 | |
7a | vs | 3 | |
8a | vs | 4 | |
7b, 8b |
14 Nov 2021 | |
1 | vs | 2 | |
3 | vs | 4 | |
5 | vs | 6 | |
7b | vs | 8b | |
7a, 8a |
21 Nov 2021 | |
2 | vs | 3 | |
4 | vs | 1 | |
8a | vs | 5 | |
6 | vs | 7a | |
7b, 8b |
28 Nov 2021 | |
1 | vs | 3 | |
2 | vs | 4 | |
5 | vs | 7b | |
6 | vs | 8a | |
7a, 8b |
5 Dec 2021 | |
8b | vs | 1 | |
7b | vs | 2 | |
3 | vs | 5 | |
4 | vs | 6 | |
7a, 8a |
12 Dec 2021 | |
6 | vs | 1 |
| 5 | vs | 2 |
| 8b | vs | 3 |
| 7b | vs | 4 |
| 7a, 8a |
2 Jan 2022 | |
1 | vs | 7a |
| 2 | vs | 8b |
| 3 | vs | 6 |
| 4 | vs | 5 |
| 7b, 8a |
9 Jan 2022 | |
1 | vs | 2 | |
3 | vs | 4 | |
5 | vs | 6 | |
7a | vs | 8b | |
7b, 8a |
16 Jan 2022 | |
2 | vs | 3 |
| 4 | vs | 1 |
| 8b | vs | 5 |
| 6 | vs | 7a |
| 7b, 8a |
23 Jan 2022 | |
1 | vs | 3 |
| 2 | vs | 4 |
| 5 | vs | 7b |
| 6 | vs | 8a |
| 7a, 8b |
30 Jan 2022 | |
7b | vs | 1 | |
8a | vs | 2 | |
3 | vs | 6 | |
4 | vs | 5 | |
7a, 8b |
6 Feb 2022 | |
1 | vs | 5 |
| 2 | vs | 6 |
| 3 | vs | 7a |
| 4 | vs | 8a |
| 7b, 8b |
13 Feb 2022 | |
6 | vs | 1 |
| 5 | vs | 2 |
| 8b | vs | 3 |
| 7b | vs | 4 |
|
7a, 8a |
20 Feb 2022 | |
1 | vs | 8a | |
2 | vs | 7b | |
3 | vs | 5 | |
4 | vs | 6 | |
7a, 8b |
27 Feb 2022 | |
5 | vs | 1 | |
6 | vs | 2 | |
7a | vs | 3 | |
8a | vs | 4 | |
7b, 8b |
6 Mar 2022 | |
1 | vs | 2 | |
3 | vs | 4 | |
5 | vs | 6 | |
7b | vs | 8a | |
7a, 8b |
13 Mar 2022 | |
2 | vs | 3 | |
4 | vs | 1 | |
8b | vs | 5 | |
6 | vs | 7b | |
7a, 8a |
20 Mar 2022 | |
1 | vs | 3 | |
2 | vs | 4 | |
5 | vs | 7a | |
6 | vs | 8a | |
7b, 8b |
27 Mar 2022 | |
8a | vs | 1 | |
7a | vs | 2 | |
3 | vs | 5 | |
4 | vs | 6 | |
7b, 8b |
3 Apr 2022 | |
6 | vs | 1 |
| 5 | vs | 2 |
| 8b | vs | 3 |
| 7b | vs | 4 |
| 7a, 8a |
10 Apr 2022 | |
1 | vs | 7a |
| 2 | vs | 8b |
| 3 | vs | 6 |
| 4 | vs | 5 |
| 7b, 8a |
|
Players |
1 | Haralson |
2 | Quanstrom/Oxendine |
3 | Franklin |
4 | Kennedy/Ross |
5 | Ryniac/Worrell |
6 | Riedinger/Zuhr |
7a | Malach/Downs-Tucker |
7b | Tucker |
8a | Stover |
8b | Douglas |
Player & Sub List  |
|